| Nome da marca: | Guofeng |
| Número do modelo: | HM |
| MOQ: | 1 tonelada |
| Preço: | 1.0-2.0 USD/KG |
| Condições de pagamento: | T/T, L/C, D/P, D/A, Western Union, MoneyGram |
| Capacidade de abastecimento: | 180000 Ton/Ano |
| Attribute | Value |
|---|---|
| Product name | BOPP Soft Touch Film - Premium Velvet-Finish Surface for Luxury Packaging and Printing |
| Material | BOPP |
| Processing Type | Extrusion |
| Strech Type | Bi-axially Oriented |
| Thickness | 25μm |
| Width | Customized |
| Length | Customized |
| Package | simple/vertical/suspend/horizontal |
| Corona Treatment | Both sides |
| Color | Clear |
| Density | 0.91 |
| Gloss | ≥90 |
| Haze | ≤2.0% |
Our BOPP Soft Touch Film delivers an ultra-smooth, velvety tactile experience through proprietary matte coating technology. This biaxially oriented polypropylene film combines exceptional haptic qualities with high-end printability, making it ideal for premium product packaging, book covers, and high-value labels. The low-gloss surface (5-15 GU) reduces fingerprint visibility while maintaining excellent color reproduction.
| Property | Value |
|---|---|
| Material | BOPP (Biaxially Oriented Polypropylene) |
| Application | Commercial Printing, Packaging, Promotional Items |
| Thickness Range | 25μm |
| Width | Customizable (e.g., 500mm - 1500mm) |
| Seal Strength (0.5s) | 5-7 N/15mm both sides |
| Hot Tack Initiation | 110°C |
| Tensile Strength (MD) | 160-180 MPa |
| Tensile Strength (TD) | 240-260 MPa |
| Haze | ≤2% |
![]()
![]()
Company Introduction
![]()
Production Line introduction
![]()
Production Line Pictures
![]()
Laboratory
![]()
To ensure the longevity and performance of our BOPP film, please adhere to the following guidelines: